Claims
What each person bought and is owed. Amounts in SGD.
Items
Jordan Ang $1869.65
| Item | Amount | Submitted to Linc | Receipt | Edit |
|---|---|---|---|---|
| XLR cable | $174.95 | |||
| Plastic sheet | $22.50 | |||
| 4x Headphone amp (1x Presonus HP2 3x Behringer Powerplay P1) | $495.61 | |||
| 18x Ugreen Type C to Ethernet Adaxptors 2.5G | $333.54 | |||
| SDI Cable Head | $100.28 | |||
| Hdmi cables | $40.00 | |||
| SDI Cables | $312.18 | |||
| Power cables | $273.59 | |||
| Lan cables | $117.00 |
Chua Jia Jun $439.93
| Item | Amount | Submitted to Linc | Receipt | Edit |
|---|---|---|---|---|
| 2x minifuse | $293.00 | |||
| 6x Type C to Hdml Cable | $60.45 | |||
| 2x Quarter-Inch to 3.5mm converter | $5.41 | |||
| 1x Mic Stand | $3.67 | |||
| 3x Numberpad | $35.32 | |||
| Lan cable crimper & lan cable heads | $42.08 |
Klennan Low $432.64
| Item | Amount | Submitted to Linc | Receipt | Edit |
|---|---|---|---|---|
| 3x Maono Mics | $411.00 | |||
| 7Hz Earphones | $21.64 |
Brian Yim $0.00
| Item | Amount | Submitted to Linc | Receipt | Edit |
|---|---|---|---|---|
| 9V batteries x3 | $0.00 |
Total $2742.22
Cab claims
No cab claims yet — add the first one above.